Classification | Model | QP-H66B1I | QP-H66B1H | QP-H66B2I | QP-H66B2H |
Structure | Model | Standard Version | Electrode Encryption Type | Standard Version | Electrode Encryption Type |
Needle Pitch | 20mm | 10mm | 20mm | 10mm | |
Number Of High-pressure Connectors | 1 | 1 | 2 | 2 | |
Material Quality |
Electrode Needle Material | Standard SS (Optional W) | |||
Body Material | FRP/ABS/PC/PU/PA6 | ||||
Performance Parameter |
Working Voltage | MAX 7Kv AC | |||
Working Current | MAX 5mA | ||||
Working Frequency | 50/60Hz | ||||
Working Distance | 30~200mm | 30~250mm | 30~200mm | 30~250mm | |
Recommended Installation Distance | 30~50mm | ||||
Section Size | 21.3*46.6 mm(Excluding Fixed Blocks | ||||
Processing Length | 120~4000mm | 120~3990mm | 160~4000mm | 160~4000mm | |
Work Environment |
Operating Environment Temperature | 0-50℃ | |||
Operating Environment Humidity | 0~70%RH(No Freezing, No Condensation) | ||||
Supporting Cables | Standard Length Of 2.5 Meters, With Two Plugs And A Bending Radius Of 80mm; Maximum Length Of 11m (Selected Based On The Maximum Load Of The Power Supply) |
||||
Adapted Power Supply | QP-HE10 Or QP-HE30 | ||||
Note: The Measurement Conditions For The Above Data Are: Temperature (23 ± 3 ℃); Humidity (50 ± 5)%; Test Voltage: ± 1kv~± 100v; |